We would like to thank everyone who played in last weekend’s Glow Ball/ Par 3 Cross Country
event. Hopefully, everyone had a good time. This was once again, one of the most favorite events we put on. Congratulations to those that mastered hitting a glowing golf ball in the dark!
Eagle Point Men’s Golf Club | |||||||||||||
2024 Cross Country + Glow Ball Tournament Results | |||||||||||||
Format: Cross Country 2 Best Balls of 4 (Par=54) Glow Ball 4 Person Scramble (Par=27) | |||||||||||||
Teams | Cross Country | Glow Ball | Team Score | ||||||||||
Todd Hokinson, Mike Ziccarelli | 52 (-2) | 24 (-3) | 76 (-5) | ||||||||||
Dan DeVore, Ethan DeVore | |||||||||||||
Mike Henke, Gary Thompson | 54 (E) | 25 (-2) | 79 (-2) | ||||||||||
Todd Byrd, Sam Schuh | |||||||||||||
Brian Berg, Joe McDougall | 55 (+1) | 25 (-2) | 80 (-1) | ||||||||||
Carter McDougall, Austin McDougall | |||||||||||||
Kris Culligan, Race Reiter | 53 (-1) | 27 (E) | 80 (-1) | ||||||||||
Allan Elliot, Matt Finch | |||||||||||||
Bruce Wood, Mike Wood | 53 (-1) | 28 (+1) | 81 (E) | ||||||||||
Dr. Michael Korpa, Bryan Schlafke | |||||||||||||
Bruce Buehler, Dwight Schriver | 53 (-1) | 28 (+1) | 81 (E) | ||||||||||
Bruce Lemmerman, Mike Donnally | |||||||||||||
Matt Deschamps, Jeff Prouix | 59 (+5) | 25 (-2) | 84 (+3) | ||||||||||
Rob Staggenborg, Gorden Humphries | |||||||||||||
Steve Smartt, Jim Wright | 59 (+5) | 26 (-1) | 85 (+4) | ||||||||||
Del Hild, Mike Collins | |||||||||||||
Matt Brite, Scott Toney | 58 (+4) | 30 (+3) | 88 (+7) | ||||||||||
John Norris, Cooper Clark | |||||||||||||
Cary Koons, Sandi Koons | 64 (+10) | 29 (+2) | 93 (+12) | ||||||||||
Tyler Davis, Trevor Davis |
Thank you to all who helped with set-up, so greens and pins were visible in the black of night. I would especially like to thank the members of the Men’s Club board for all their hard work this year.
The board currently has an opening for Tournament Chair as Ethan Devore will be stepping into the Treasurers role. Anyone interested in being part of the board is encouraged to submit their name to the board, so a vote of the membership can be held ASAP. If you prefer not to be a board member, but would like to help, please reach out to us as well.
And lastly, the Men’s Club would like to thank Tim Croft for his many years supporting the Club as our Treasurer. Be sure to personally thank him for his efforts when you see him on the course!
Thank you,
Bruce Buehler
President
Leave a Reply