EPMGC CHAPMAN | ||||||||
At Eagle Point Golf Club | ||||||||
Regular Division | ||||||||
Gross | Net | |||||||
1st | Stan Reiter | 68 | 1st | Chad Jokumsen | 68.2 | |||
Race Reiter | Tannon Rounsaville | |||||||
2nd | Lincoln Clay | 68 | 2nd | Robert Holland | 68.9 | |||
Adam Messer | Raymond Young | |||||||
Gross | Seniors A Flight | Net | ||||||
1st | Steve Howard | 68 | 1st | Dave Edgren | 67.1 | |||
Mike Donnally | Matt Deschamps | |||||||
2nd | Robert Stassi | 71 | 2nd | Rick Lloyd | 69.6 | |||
John Parsons | Matt Meunier | |||||||
Seniors B Flight | ||||||||
1st | Guy Nalia | 74 | 1st | Dick Taylor | 69.9 | |||
OJ Endicott | Mike Carbone | |||||||
2nd | Bob Lent | 82 | 2nd | Dino Marsango | 70.2 | |||
Jim Hyden | Rich Sparks | |||||||
KP #3 | KP #13 | |||||||
0–7 | Bruce Buehler | 0–7 | Tim Croft | |||||
8–12 | Jason Rowan | 8–12 | Ron Reames | |||||
KP #8 | KP #15 | |||||||
13–18 | Dave Lindley | 13–18 | Roger Dinwiddie | |||||
19–Up | Dino Marsango | 19–Up | No Winner | |||||
Thanks for playing !!! |
Leave a Reply